5430 SPRINT TRIATHLON
Sun, June 15th, 2008When: Sunday June Where: Boulder Resevoir
Desc: Sprint Triathlon – 1/2 mile Swim, 17 mi Bike, 3.1 mi Run
All three guys placed top 10 in their respective divisions.
Looks like between the three, Hank was strongest in the pool, all three were very close on the bike and Richard nailed down the run. Very nice event guys. And congratulations on the top five AG placing, Mark.
| Bib | Name | Age | Division | Overall | Div Place | Time | |
|
|
|||||||
| 512 | Mark Dillard | 42 | M40-44 | 22 | 4 | 1:15:58 | |
| Swim | Swim Rank | Bike | Bike MPH | Bike Rank | Run | Run Pace | Run Rank |
| 13:08 | 132 | 42:04 | 24.5 | 26 | 19:23 | 6:15 | 23 |
| |
|||||||
|
|
|||||||
| 432 | Hank Pool | 35 | M35-49 | 30 | 6 | 1:16:53 | |
| Swim | Swim Rank | Bike | Bike MPH | Bike Rank | Run | Run Pace | Run Rank |
| 11:29 | 32 | 42:55 | 24.0 | 39 | 21:03 | 6:48 | 79 |
| |
|||||||
|
|
|||||||
| 592 | Richard Paradis | 43 | M40-44 | 43 | 9 | 1:19:20 | |
| Swim | Swim Rank | Bike | Bike MPH | Bike Rank | Run | Run Pace | Run Rank |
| 15:41 | 460 | 42:46 | 24.1 | 36 | 18:49 | 6:04 | 13 |
|
|
|||||||
| |
|||||||
No Comments
No comments yet.
Leave a comment
Entries

