<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Boston Results</title>
	<atom:link href="http://altitudeadjusted.com/clint-boston-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://altitudeadjusted.com/clint-boston-marathon/</link>
	<description>Relay Team</description>
	<pubDate>Tue, 06 Jan 2009 06:33:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Dick Dime</title>
		<link>http://altitudeadjusted.com/clint-boston-marathon/#comment-58</link>
		<dc:creator>Dick Dime</dc:creator>
		<pubDate>Tue, 22 Apr 2008 16:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://altitudeadjusted.com/?p=58#comment-58</guid>
		<description>Hell Yeah! Clint is one fast dude!</description>
		<content:encoded><![CDATA[<p>Hell Yeah! Clint is one fast dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://altitudeadjusted.com/clint-boston-marathon/#comment-57</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://altitudeadjusted.com/?p=58#comment-57</guid>
		<description>You da man, Clint!</description>
		<content:encoded><![CDATA[<p>You da man, Clint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbakker</title>
		<link>http://altitudeadjusted.com/clint-boston-marathon/#comment-56</link>
		<dc:creator>hbakker</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://altitudeadjusted.com/?p=58#comment-56</guid>
		<description>Other photos:
http://www.flickr.com/photos/paulbekah/sets/72157604661683197/with/2431869008/</description>
		<content:encoded><![CDATA[<p>Other photos:<br />
<a href="http://www.flickr.com/photos/paulbekah/sets/72157604661683197/with/2431869008/" rel="nofollow">http://www.flickr.com/photos/paulbekah/sets/72157604661683197/with/2431869008/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbakker</title>
		<link>http://altitudeadjusted.com/clint-boston-marathon/#comment-55</link>
		<dc:creator>hbakker</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://altitudeadjusted.com/?p=58#comment-55</guid>
		<description>See First photos of Lance: http://www.flickr.com/photos/rob_react/2431052633/in/set-72157604657697430/</description>
		<content:encoded><![CDATA[<p>See First photos of Lance: <a href="http://www.flickr.com/photos/rob_react/2431052633/in/set-72157604657697430/" rel="nofollow">http://www.flickr.com/photos/rob_react/2431052633/in/set-72157604657697430/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbakker</title>
		<link>http://altitudeadjusted.com/clint-boston-marathon/#comment-54</link>
		<dc:creator>hbakker</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://altitudeadjusted.com/?p=58#comment-54</guid>
		<description>Way to go Clint!</description>
		<content:encoded><![CDATA[<p>Way to go Clint!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
