2008 Ford Ironman Arizona
Mon, November 24th, 2008Dillard and Dime competed in the Arizona Ironman and here are the results:
| Bib | Name | Division | Overall | Div Place | Time | ||
|
|
|||||||
| 1182 | Mark Dillard | M40-44 | 163 | 28/399 | 10:06:28 | ||
| Swim | Swim Rank | Bike | Bike MPH | Bike Rank | Run | Run Pace | Run Rank |
| 1:11:35 | 839 | 5:14:56 | 21.3 | 223 | 3:28:44 | 7:58 | 85 |
| Bib | Name | Division | Overall | Div Place | Time | ||
|
|
|||||||
| 1287 | Richard Paradis | M40-44 | 319 | 59/399 | 10:43:33 | ||
| Swim | Swim Rank | Bike | Bike MPH | Bike Rank | Run | Run Pace | Run Rank |
| 1:24:21 | 1598 | 5:30:10 | 20.4 | 448 | 3:41:21 | 8:27 | 174 |
I don’t know a whole lot that about ironman triathlons, but those are some pretty damn fast times. There were over 2000 competitors and 115 DNF’s. So for us, “just runners”, it just shows you how tough of an event it is when over 5% of the race drops out. You guys are amazing, I know what it takes to just train for a mathon so I can’t even begin to (imagine) the work and dedication it takes to pull this off. Very nice job, fellas, you did AA proud.
-Justin
Also, here is a cool little writeup on Richard.
No Comments
No comments yet.
Leave a comment
Entries

