<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sub 20 Pledge Drive</title>
	<atom:link href="http://altitudeadjusted.com/sub-20-pledge-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://altitudeadjusted.com/sub-20-pledge-drive/</link>
	<description>Relay Team</description>
	<pubDate>Sun, 23 Nov 2008 13:31:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Hans</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-40</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-40</guid>
		<description>Sorry about that Mr. Dime, I updated the numbers.  Thanks for clarifying and glad you like the site.</description>
		<content:encoded><![CDATA[<p>Sorry about that Mr. Dime, I updated the numbers.  Thanks for clarifying and glad you like the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Dime</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-38</link>
		<dc:creator>Dick Dime</dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-38</guid>
		<description>Hey Hans, 
My pledge is 36.5 x 3 (per leg)= 109.5 seconds. Yes, I'll round up to 110 seconds (1 minute and 50 seconds).

BTW, If I haven't said so already, the blog looks frickin' fabulicious! Nice work.</description>
		<content:encoded><![CDATA[<p>Hey Hans,<br />
My pledge is 36.5 x 3 (per leg)= 109.5 seconds. Yes, I&#8217;ll round up to 110 seconds (1 minute and 50 seconds).</p>
<p>BTW, If I haven&#8217;t said so already, the blog looks frickin&#8217; fabulicious! Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Dime</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-33</link>
		<dc:creator>Dick Dime</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-33</guid>
		<description>I went about as hard as I could go  last year... However, since I will be a year older, I should be a year faster too! I was going to pledge 365 seconds and then I did the math. Instead I'll pledge 36.5 seconds per leg (1' 50").</description>
		<content:encoded><![CDATA[<p>I went about as hard as I could go  last year&#8230; However, since I will be a year older, I should be a year faster too! I was going to pledge 365 seconds and then I did the math. Instead I&#8217;ll pledge 36.5 seconds per leg (1&#8242; 50&#8243;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EZ</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-31</link>
		<dc:creator>EZ</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-31</guid>
		<description>Gonna have to match Gary at 6:24s ... so 253 seconds for me.</description>
		<content:encoded><![CDATA[<p>Gonna have to match Gary at 6:24s &#8230; so 253 seconds for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-30</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-30</guid>
		<description>Pledging 10 seconds per mile - 175 seconds</description>
		<content:encoded><![CDATA[<p>Pledging 10 seconds per mile - 175 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-28</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 05 Apr 2008 14:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-28</guid>
		<description>I'm upping my pledge to 206 seconds.  That's 14 seconds/mile and will leave me with a new pace/mile of 6:24.</description>
		<content:encoded><![CDATA[<p>I&#8217;m upping my pledge to 206 seconds.  That&#8217;s 14 seconds/mile and will leave me with a new pace/mile of 6:24.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-27</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sat, 05 Apr 2008 04:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-27</guid>
		<description>I'll pledge 100 seconds</description>
		<content:encoded><![CDATA[<p>I&#8217;ll pledge 100 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbakker</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-26</link>
		<dc:creator>hbakker</dc:creator>
		<pubDate>Sat, 05 Apr 2008 03:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-26</guid>
		<description>I'll pledge ~12 seconds per mile (207 seconds)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll pledge ~12 seconds per mile (207 seconds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbakker</title>
		<link>http://altitudeadjusted.com/sub-20-pledge-drive/#comment-25</link>
		<dc:creator>hbakker</dc:creator>
		<pubDate>Sat, 05 Apr 2008 03:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.altitudeadjusted.com/?p=49#comment-25</guid>
		<description>Here are last year averages per Justin:
1  	13.61  	CHRIS BOW  	06:24  	1:27:01
2 	17.50 	JUSTIN MCMILLAN 	05:41 	1:39:30
3 	17.16 	TED DANIELSON 	05:50 	1:40:06
4 	14.74 	GARY PROVOST 	06:38 	1:37:41
5 	17.91 	RICHARD PARADIS 	06:09 	1:50:11
6 	16.92 	HANK POOL 	06:39 	1:52:37
7 	15.54 	DEREK KRAUS 	06:17 	1:37:39
8 	14.39 	STEVE BONIFER 	06:23 	1:31:55
9 	19.68 	STEVE KREBS 	06:08 	2:00:40
10 	17.29 	HANS BAKKER 	05:51 	1:41:05
11 	15.85 	ERIK ZEITLOW 	06:40 	1:45:33
12 	16.15 	CLINT BOSTON 	06:05 	1:38:18</description>
		<content:encoded><![CDATA[<p>Here are last year averages per Justin:<br />
1  	13.61  	CHRIS BOW  	06:24  	1:27:01<br />
2 	17.50 	JUSTIN MCMILLAN 	05:41 	1:39:30<br />
3 	17.16 	TED DANIELSON 	05:50 	1:40:06<br />
4 	14.74 	GARY PROVOST 	06:38 	1:37:41<br />
5 	17.91 	RICHARD PARADIS 	06:09 	1:50:11<br />
6 	16.92 	HANK POOL 	06:39 	1:52:37<br />
7 	15.54 	DEREK KRAUS 	06:17 	1:37:39<br />
8 	14.39 	STEVE BONIFER 	06:23 	1:31:55<br />
9 	19.68 	STEVE KREBS 	06:08 	2:00:40<br />
10 	17.29 	HANS BAKKER 	05:51 	1:41:05<br />
11 	15.85 	ERIK ZEITLOW 	06:40 	1:45:33<br />
12 	16.15 	CLINT BOSTON 	06:05 	1:38:18</p>
]]></content:encoded>
	</item>
</channel>
</rss>
